Project Locations Legend
Papua New Guinea Locations |
|
1 | Moran |
2 | Hedinia-Kutubu Complex |
3 | Agogo |
4 | Mananda |
5 | Gobe |
6 | SE Gobe |
7 | Juha |
8 | Hides/Karius |
9 | Usano |
10 | Paua/NW Paua |
11 | Stanley |
12 | Kimu |
13 | Elevala |
14 | Ketu |
15 | Ubuntu |
16 | North Paibuna-1 |
Global Locations | |
17 | Taranaki |
18 | Krishna Godarvi |
19 | North East Sakhalin Shelf |
20 | Deep Water West Africa |
21 | Cooper-Eromanga |
22 | Bass Strait |
23 | Sydney Basin |
24 | Ngalia Basin |
25 | Perth Basin |
26 | North West Shelf |
27 | Bonaparte Gulf |
28 | Timor Sea |
29 | Arafura Sea |
Locations
Papua New Guinea locations are shown below:
Global Locations are shown below with an Australia / New Zealand zoomed view.
Australia / New Zealand